January 22 PHAC Scoreboard
January 23, 2026 Ed WeaverPHAC Athletics Scoreboard from Thursday, January 22, 2026.
Today's Events
| TBA | 0 | |
| TBA | 0 | |
| TBA | WRST | |
|---|---|---|
| TBA | 0 | |
| TBA | 0 | |
| TBA | WRST | |
|---|---|---|
| TBA | 0 | |
| TBA | 0 | |
| 9:00 am | WRST | |
|---|---|---|
| Hazleton / Mifflinburg @ Williamsport | ||
| 11:00 am | SWIM | |
|---|---|---|
| Jersey Shore @ Towanda | ||
| 11:00 am | SWIM | |
|---|---|---|
| Williamsport Coaches Diving Invite | ||
| 11:00 am | SWIM | |
|---|---|---|
| Selinsgrove | 0 | |
| Shikellamy | 0 | |
| 2:00 pm | GBOWL | |
|---|---|---|
| Selinsgrove | 0 | |
| Shikellamy | 0 | |
| 2:00 pm | BBOWL | |
|---|---|---|
| Selinsgrove | 0 | |
| Midd-West | 0 | |
| 2:30 pm | GBALL | |
|---|---|---|
| Hughesville | 0 | |
| Bloomsburg | 0 | |
| 4:00 pm | GBALL | |
|---|---|---|
| Jersey Shore | 0 | |
| Central Mountain | 0 | |
| 5:00 pm | GBALL | |
|---|---|---|
| Central Columbia | 0 | |
| Montoursville | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|
| Danville | 0 | |
| Shikellamy | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|
| Loyalsock | 0 | |
| Warrior Run | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|
| Shamokin | 0 | |
| Mifflinburg | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|
| Lewisburg | 0 | |
| Milton | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|











