January 20 PHAC Scoreboard
January 21, 2026 Ed WeaverPHAC Athletics Scoreboard from Tuesday, January 20, 2026.
Today's Events
| Shamokin | 0 | |
| Shikellamy | 0 | |
| 3:30 pm | BOC | |
|---|---|---|
| Muncy | 0 | |
| Jersey Shore | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Selinsgrove | 0 | |
| Warrior Run | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Lewisburg / Mifflinburg @ Bloomsburg | ||
| 4:00 pm | SWIM | |
|---|---|---|
| Central Columbia | 0 | |
| Line Mountain | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Mifflinburg | 0 | |
| South Williamsport | 0 | |
| 4:00 pm | BOC | |
|---|---|---|
| Sugar Valley Rural Charter | 0 | |
| Shamokin | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Lewisburg | 0 | |
| Central Columbia | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Loyalsock | 0 | |
| North Penn-Liberty | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Warrior Run | 0 | |
| Montoursville | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Shikellamy | 0 | |
| Selinsgrove | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Bloomsburg | 0 | |
| Muncy | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Central Mountain | 0 | |
| Jersey Shore | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Mount Carmel | 0 | |
| Mifflinburg | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Montgomery | 0 | |
| Mount Carmel | 0 | |
| 7:00 pm | WRST | |
|---|---|---|
| Montoursville | 0 | |
| Shamokin | 0 | |
| 7:30 pm | GBALL | |
|---|---|---|











