Bloomsburg Panthers
| School Type: | Public |
| Mailing Address: | 1200 Railroad St. Bloomsburg, PA 17815 |
| Contact Info: | Phone Number: (570) 784-6100 Fax Number: (570) 387-3492 |
| Last Enrollment Date: | 2023-10-09 |
| Male Enrollment: | 199 |
| Female Enrollment: | 177 |
| Total Enrollment: | 376 |
Bloomsburg Sports
| Boys Sports | Classification |
|---|---|
| Basketball | 3A |
| Cross Country | 2A |
| Football | 2A |
| Golf | 2A |
| Soccer | 2A |
| Swimming | 2A |
| Wrestling | 2A |
| Girls Sports | Classification |
|---|---|
| Basketball | 3A |
| Cross Country | 1A |
| Field Hockey | 1A |
| Soccer | 2A |
| Swimming | 2A |
| Tennis | 2A |

