Mifflinburg Wildcats
| School Type: | Public |
| Mailing Address: | 75 Market St. Mifflinburg, PA 17844 |
| Contact Info: | Phone Number: (570) 966-8230 Fax Number: (570) 966-8260 |
| Last Enrollment Date: | 2023-10-05 |
| Male Enrollment: | 218 |
| Female Enrollment: | 245 |
| Total Enrollment: | 463 |
Mifflinburg Sports
| Boys Sports | Classification |
|---|---|
| Basketball | 3A |
| Cross Country | 2A |
| Football | 3A |
| Golf | 2A |
| Soccer | 3A |
| Wrestling | 2A |
| Girls Sports | Classification |
|---|---|
| Basketball | 4A |
| Cross Country | 2A |
| Field Hockey | 1A |
| Soccer | 3A |
| Tennis | 2A |
| Wrestling | 4A |

