Selinsgrove Seals
| School Type: | Public |
| Mailing Address: | 500 Broad St. Selinsgrove, PA 17870 |
| Contact Info: | Phone Number: (570) 374-1144 Fax Number: (570) 372-2240 |
| Last Enrollment Date: | 2023-10-11 |
| Male Enrollment: | 337 |
| Female Enrollment: | 292 |
| Total Enrollment: | 629 |
Selinsgrove Sports
| Boys Sports | Classification |
|---|---|
| Basketball | 5A |
| Cross Country | 2A |
| Football | 4A |
| Golf | 3A |
| Soccer | 3A |
| Wrestling | 3A |
| Girls Sports | Classification |
|---|---|
| Basketball | 4A |
| Cross Country | 2A |
| Field Hockey | 1A |
| Soccer | 3A |
| Tennis | 2A |
| Wrestling | 4A |

